Biographic Info
Drafted: , Round , Pick
College: St. John's (NY)
Height: 6-11
Weight: 240 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 2903 Percentile 33
FGA/100 Rank 3322 Percentile 26
FGX/100 Rank 1117 Percentile 74
2PM/100 Rank 2156 Percentile 50
2PA/100 Rank 2207 Percentile 50
2PX/100 Rank 2339 Percentile 47
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 115 Percentile 97
FTA/100 Rank 80 Percentile 98
FTX/100 Rank 4065 Percentile 3
All-Time Ranks Box Score
PTS/100 Rank 1474 Percentile 67
OREB/100 Rank 146 Percentile 96
DREB/100 Rank 343 Percentile 90
REB/100 Rank 222 Percentile 95
AST/100 Rank 4205 Percentile 3
TOV/100 Rank 2666 Percentile 23
STL/100 Rank 2225 Percentile 32
BLK/100 Rank 1221 Percentile 60
PF/100 Rank 3608 Percentile 18
Career Ratio Stats
USG% Value19.5% Rank1763 Percentile 60
PTS% Value17.2% Rank1680 Percentile 62
OREB% Value13.6% Rank220 Percentile 94
DREB% Value21.1% Rank605 Percentile 84
REB% Value17.3% Rank320 Percentile 93
AST% Value3.5% Rank4178 Percentile 4
TOV% Value16.3% Rank2502 Percentile 30
STL% Value1.3% Rank2140 Percentile 34
BLK% Value1.3% Rank1423 Percentile 56
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | LAC | 26 | 3 | 19 | 11 | 3 | 11 | 8 | 3 | 11 | 8 | 0 | 0 | 0 | 5 | 8 | 3 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 4 |
2001-02 | DEN | 27 | 54 | 846 | 390 | 126 | 263 | 146 | 126 | 263 | 137 | 0 | 0 | 0 | 125 | 192 | 67 | 123 | 158 | 272 | 32 | 69 | 17 | 18 | 95 |
2002-03 | TOR | 28 | 3 | 12 | 7 | 3 | 6 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 |
2003-04 | PHI | 29 | 46 | 471 | 211 | 65 | 100 | 40 | 65 | 100 | 35 | 0 | 0 | 0 | 66 | 94 | 28 | 53 | 119 | 166 | 22 | 25 | 6 | 9 | 65 |
2004-05 | MIL | 30 | 16 | 159 | 61 | 12 | 33 | 20 | 12 | 33 | 20 | 0 | 0 | 0 | 28 | 46 | 18 | 18 | 28 | 46 | 9 | 14 | 5 | 2 | 23 |
2005-06 | PHI | 31 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2005-06 | CLE | 31 | 11 | 46 | 30 | 9 | 15 | 6 | 9 | 15 | 6 | 0 | 0 | 0 | 9 | 13 | 4 | 3 | 10 | 12 | 0 | 7 | 3 | 0 | 3 |
134 | 1556 | 711 | 218 | 429 | 224 | 218 | 429 | 210 | 0 | 0 | 0 | 236 | 357 | 121 | 201 | 325 | 510 | 63 | 118 | 33 | 29 | 193 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | LAC | 26 | 3 | 19 | 3.7 | 0.9 | 3.5 | 2.7 | 0.9 | 3.5 | 2.6 | 0.0 | 0.0 | 0.0 | 1.7 | 2.7 | 1.0 | 1.1 | 2.0 | 2.9 | 0.0 | 0.6 | 0.0 | 0.0 | 1.2 |
2001-02 | DEN | 27 | 54 | 846 | 7.2 | 2.3 | 4.9 | 2.7 | 2.3 | 4.9 | 2.5 | 0.0 | 0.0 | 0.0 | 2.3 | 3.6 | 1.2 | 2.3 | 2.9 | 5.0 | 0.6 | 1.3 | 0.3 | 0.3 | 1.8 |
2002-03 | TOR | 28 | 3 | 12 | 2.5 | 0.9 | 1.9 | 1.1 | 0.9 | 1.9 | 1.1 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 1.2 | 1.5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.6 |
2003-04 | PHI | 29 | 46 | 471 | 4.6 | 1.4 | 2.2 | 0.9 | 1.4 | 2.2 | 0.8 | 0.0 | 0.0 | 0.0 | 1.4 | 2.0 | 0.6 | 1.2 | 2.6 | 3.6 | 0.5 | 0.5 | 0.1 | 0.2 | 1.4 |
2004-05 | MIL | 30 | 16 | 159 | 3.8 | 0.8 | 2.0 | 1.3 | 0.8 | 2.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.7 | 2.8 | 1.1 | 1.1 | 1.8 | 2.9 | 0.6 | 0.9 | 0.3 | 0.1 | 1.4 |
2005-06 | PHI | 31 | 1 | 3 | 1.1 | 0.0 | 1.1 | 1.1 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.7 |
2005-06 | CLE | 31 | 11 | 46 | 2.8 | 0.8 | 1.3 | 0.6 | 0.8 | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 0.4 | 0.3 | 0.9 | 1.1 | 0.0 | 0.6 | 0.3 | 0.0 | 0.3 |
134 | 11.6 | 5.3 | 1.6 | 3.2 | 1.7 | 1.6 | 3.2 | 1.6 | 0.0 | 0.0 | 0.0 | 1.8 | 2.7 | 0.9 | 1.5 | 2.4 | 3.8 | 0.5 | 0.9 | 0.2 | 0.2 | 1.4 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | LAC | 26 | 3 | 19 | 28.2 | 7.1 | 26.8 | 20.3 | 7.1 | 26.8 | 19.7 | 0.0 | 0.0 | 0.0 | 13.0 | 20.8 | 7.8 | 8.2 | 15.2 | 22.1 | 0.0 | 4.6 | 0.0 | 0.0 | 9.1 |
2001-02 | DEN | 27 | 54 | 846 | 22.1 | 7.2 | 14.9 | 8.3 | 7.2 | 14.9 | 7.8 | 0.0 | 0.0 | 0.0 | 7.1 | 10.9 | 3.8 | 7.0 | 9.0 | 15.4 | 1.8 | 3.9 | 1.0 | 1.0 | 5.4 |
2002-03 | TOR | 28 | 3 | 12 | 29.8 | 10.5 | 23.3 | 13.2 | 10.5 | 23.3 | 12.9 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0.0 | 4.0 | 15.0 | 18.3 | 0.0 | 4.7 | 4.6 | 0.0 | 7.4 |
2003-04 | PHI | 29 | 46 | 471 | 21.5 | 6.6 | 10.2 | 4.1 | 6.6 | 10.2 | 3.6 | 0.0 | 0.0 | 0.0 | 6.7 | 9.6 | 2.9 | 5.4 | 12.2 | 16.9 | 2.2 | 2.6 | 0.6 | 0.9 | 6.6 |
2004-05 | MIL | 30 | 16 | 159 | 18.4 | 3.7 | 9.8 | 6.1 | 3.7 | 9.8 | 6.1 | 0.0 | 0.0 | 0.0 | 8.3 | 13.7 | 5.4 | 5.4 | 8.5 | 14.0 | 2.7 | 4.1 | 1.5 | 0.7 | 6.8 |
2005-06 | PHI | 31 | 1 | 3 | 18.2 | 0.0 | 17.6 | 18.1 | 0.0 | 17.6 | 17.6 | 0.0 | 0.0 | 0.0 | 13.0 | 26.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.9 | 0.0 | 11.5 |
2005-06 | CLE | 31 | 11 | 46 | 31.6 | 9.4 | 15.2 | 6.5 | 9.4 | 15.2 | 5.7 | 0.0 | 0.0 | 0.0 | 9.6 | 14.0 | 4.4 | 3.3 | 10.0 | 12.9 | 0.0 | 7.0 | 3.4 | 0.0 | 3.5 |
134 | 1556 | 21.9 | 6.7 | 13.2 | 6.9 | 6.7 | 13.2 | 6.5 | 0.0 | 0.0 | 0.0 | 7.3 | 11.0 | 3.7 | 6.2 | 10.0 | 15.7 | 1.9 | 3.6 | 1.0 | 0.9 | 6.0 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | LAC | 26 | 3 | 19 | 3.7 | .264 | .263 | .000 | .625 | .264 | 39.2 | 0.78 | 11 | 11 | 0 | 8 | 14.2 |
2001-02 | DEN | 27 | 54 | 846 | 7.2 | .480 | .480 | .000 | .652 | .480 | 56.0 | 1.12 | 263 | 263 | 0 | 192 | 347.7 |
2002-03 | TOR | 28 | 3 | 12 | 2.5 | .449 | .448 | .000 | 1.000 | .449 | 55.5 | 1.11 | 6 | 6 | 0 | 2 | 6.7 |
2003-04 | PHI | 29 | 46 | 471 | 4.6 | .649 | .648 | .000 | .698 | .649 | 74.6 | 1.49 | 100 | 100 | 0 | 94 | 141.5 |
2004-05 | MIL | 30 | 16 | 159 | 3.8 | .376 | .376 | .000 | .604 | .376 | 57.9 | 1.16 | 33 | 33 | 0 | 46 | 52.6 |
2005-06 | PHI | 31 | 1 | 3 | 1.1 | .000 | .000 | .000 | .500 | .000 | 31.3 | 0.63 | 1 | 1 | 0 | 2 | 1.8 |
2005-06 | CLE | 31 | 11 | 46 | 2.8 | .622 | .621 | .000 | .688 | .622 | 74.0 | 1.48 | 15 | 15 | 0 | 13 | 20.5 |
134 | 1556 | 5.3 | .508 | .508 | .000 | .661 | .553 | 60.8 | 1.22 | 429 | 429 | 0 | 357 | 585.0 |